1. NAME OF DDO : DRCS (Fy) OF DIRECTORATE OF FISHERIES, LAMPHELPAT
|
Sl no |
Name of Employees |
Sex Male / Female |
Designation |
| 1 | T. Phulen Meitei (MCS) | Male | Director |
| 2 | Okram Jibanlata Devi | Female | Joint Director |
| 3 | E. Rameshwor Singh | Male | Fishery Officer |
| 4 | Gunabati Kangabam | Female | Fishery Officer |
| 5 | Syed Md. Ziaur Rahaman | Male | Steno Gd-1 |
| 6 | L.Winjoy Singh | Male | Steno Gd-1 |
| 7 | A.K. Bijaya Devi | Female | Fishery Inspector |
| 8 | A.S Ngalaton | Female | Fishery Inspector |
| 9 | Landimlu Gangmei | Female | Fishery Inspector |
| 10 | I. Tombi Singh | Male | Fishery Inspector |
| 11 | L. Sukumar Singh | Male | Fishery Inspector |
| 12 | Mr. Maringmei Makuchung | Male | Fishery Inspector |
| 13 | P. Ajayalakshmi Devi | Female | Fishery Inspector |
| 14 | Kh. Suresh Singh | Male | Fishery Demonstrator |
| 15 | Chungkham Romita Devi | Female | Fishery Demonstrator |
| 16 | M. Bijaya Devi | Female | Junior Accountant |
| 17 | Ch. Rebina Devi | Female | U.D.C |
| 18 | Vanaochon Zingkhai | Female | U.D.C |
| 19 | Singreingam Muinao | Male | U.D.C |
| 20 | P. Arunkumar | Male | U.D.C |
| 21 | Ng. Tombisana Singh | Male | Store Keeper |
| 22 | Md. Firoz Khan | Male | Computer |
| 23 | Th. Surjit Singh | Male | L.D.C |
| 24 | L. Bidyalakshmi Devi | Female | L.D.C |
| 25 | Md. Ziaur Rahman | Male | L.D.C |
| 26 | Oinam Shamu | Male | Craft Assistant |
| 27 | AK. Anil Singh | Male | Driver |
| 28 | L. Bobby Singh | Male | Driver |
| 29 | Wungreimi Konghay | Male | Driver |
| 30 | Dalkholal Gangte | Male | Driver |
| 31 | Palmei Kabigai | Male | Fish Farm Assistant |
| 32 | Pinky Shinglai | Female | Fish Farm Assistant |
| 33 | R.K. Bheigyasana | Male | Fish Farm Assiatant |
| 34 | Salam Basanta Singh | Male | Fish Farm Assistant |
| 35 | K. Shashikanta Singh | Male | Fish Farm Assistant |
| 36 | Shamjetsabam Somorendro Singh | Male | Fish Farm Assistant |
| 37 | Md. Al-Amir | Male | Laboratory Assistant |
| 38 | L. Robindro Sharma | Male | Chowkidar |
| 39 | MK. Tekta Chothe | Male | Craft Attendant |
| 40 | Abdur Rashi | Male | Fish Farm Attendant |
| 41 | S. Premkumar Singh | Male | Fish Farm Attendant |
| 42 | Thiyam Romola Devi | Female | Fish Farm Attendant |
| 43 | Jean Sapamcha | Male | Fish Farm Attendant |
| 44 | M. Hema Devi | Female | Peon |
| 45 | L. Premlata Devi | Female | Peon |
| 46 | L. Jugeshwor Singh | Male | Peon |
| 47 | L. Nandini Devi | Female | Peon |
| 48 | Md. Rarooque Ahmed | Male | Peon |
| 49 | Thangjam Ruhikanta Singh | Male | Peon |
| 50 | T.R. Kachaklu | Female | Peon |
| 51 | Uyokta Kodar Maring | Male | Peon |
| 52 | Sanasam Bigyananda Singh | Male | Watchman |
2. NAME OF DDO : DISTRICT FISHERY OFFICER, IMPHAL WEST
| Sl no |
Name of Employees |
Sex Male / Female | Designation |
| 1 | L. Lindali Chanu | Female | Fishery Officer |
| 2 | Angom Momo Singh | Male | Fishery Inspector |
| 3 | Md. Farid Khan | Male | Fishery Inspector |
| 4 | Md. Satish Shah | Male | Fishery Inspector |
| 5 | Md. Tahir Ali | Male | Fishery Extension Assistant |
| 6 | Samom Mohindro Singh | Male | Fishery Demonstrator |
| 7 | Thoudam Sushila Devi | Female | Fishery Demonstrator |
| 8 | Rk. Ruhinikumar | Male | Fish Farm Manager |
| 9 | Md Jan Hussain | Male | Driver |
| 10 | S. Dhanabir Singh | Male | Computer |
| 11 | Keisham Gangarani | Female | Craft Assistant |
| 12 | Vahneiniang Vaiphei | Female | U.D.C |
| 13 | G. Bablu Sharma | Male | Store Keeper |
| 14 | Amina Banu | Female | Boatman |
| 15 | Chingangbam Daya Devi | Female | Gear Assistant |
| 16 | Thokchom Gyaneshwori Devi | Female | Gear Assistant |
| 17 | Hidam Naba Singh | Male | Fish Farm Assistant |
| 18 | RK.Babita Devi | Female | Fish Farm Assistant |
| 19 | Riyaz Khan | Male | Fish Farm Assistant |
| 20 | RK. Indira Devi | Female | Fish Farm Assistant |
| 21 | S. Lokel Singh | Male | Fish Farm Assistant |
| 22 | H. Imolei Devi | Female | Laboratory Assistant |
| 23 | N. Rojen Singh | Male | Laboratory Assistant |
| 24 | Th. Hemanta Singh | Male | L.D.C |
| 25 | N. Yaiphaba Singh | Male | Peon |
| 26 | Soibam Rebika Devi | Female | Peon |
| 27 | Kh. Gopal Singh | Male | Revenue Assistant |
| 28 | L. Lilabati Devi | Female | Revenue Assistant |
| 29 | B.Bisheswar Sharma | Male | Fieldman |
| 30 | N. Dhanashyam Singh | Male | Fish Farm Attendant |
| 31 | Awungshi Thanmachin | Male | Fish Farm Attendant |
| 32 | Chirom David Singh | Male | Fish Farm Attendant |
| 33 | Khagokpam Jameson Singh | Male | Fish Farm Attendant |
| 34 | Khaidem Swami Meitei | Male | Fish Farm Attendant |
| 35 | Khomdram Lawrence | Male | Fish Farm Attendant |
| 36 | Ksh. Premila Devi | Female | Fish Farm Attendant |
| 37 | Renuka Ningthoujam | Female | Fish Farm Attendant |
| 38 | Thokchom Sheitajit Singh | Male | Fish Farm Attendant |
| 39 | Md. Zakir Hussian | Male | Laboratory Attendant |
| 40 | Md. Badarul Muneer | Male | Chowkidar |
| 41 | Md. Nashir Khan | Male | Watchman |
3. NAME OF DDO : DISTRICT FISHERY OFFICER, IMPHAL EAST
| Sl no |
Name of Employees |
Sex Male / Female | Designation |
| 1 | T. Romi Singh | Male | Project Officer |
| 2 | RK Ratankumar Singh | Male | Fishery Inspector |
| 3 | Ph. Lakshmi Chanu | Female | Fishery Inspector |
| 4 | B. Harukh Khan | Male | Fishery Extension Assistant |
| 5 | P. Ibocha Singh | Male | Fishery Demonstrator |
| 6 | K. Roben Singh | Male | F.D |
| 7 | L. Aken Singh | Male | U.D.C |
| 8 | Th. Surbala Devi | Female | U.D.C |
| 9 | S. Rajendro | Male | Junior Accountant |
| 10 | Md Belaluddin | Male | L.D.C |
| 11 | Ksh. Lata Devi | Female | L.D.C |
| 12 | Sheikh Abdullah Azad | Male | Driver |
| 13 | Ch. Binodkumar Singh | Male | Fish Farm Assistant |
| 14 | Kh. Auliya Hassan | Male | Fish Farm Assistant |
| 15 | Madina Begum | Female | Fish Farm Assistant |
| 16 | M.M. Rukeiya Nesha | Female | Fish Farm Assistant |
| 17 | Robert K Shimaray | Male | Fish Farm Assistant |
| 18 | Varething Kashung | Male | Fish Farm Assistant |
| 19 | Y. Anamika Devi | Female | Fish Farm Assistant |
| 20 | H. Jugin Singh | Male | Fish Farm Assistant |
| 21 | L. Lokendro Singh | Male | Fish Farm Assistant |
| 22 | L. Bobo Singh | Male | Fish Farm Assistant |
| 23 | R.K. Sanatombi Singh | Male | Fish Farm Assistant |
| 24 | Th. Anju Devi | Female | Fish Farm Assistant |
| 25 | S. Herojit Singh | Male | Fish Farm Assistant |
| 26 | E. Somorjit Singh | Male | Water Pump Operator |
| 27 | L. Lakshamon Singh | Male | Gear Assistant |
| 28 | Siraj Ahmad | Male | Chowkidar |
| 29 | H. Maipaksana Singh | Male | Fieldman |
| 30 | Kismat Begum | Female | Fish Farm Attendant |
| 31 | Kulsum Begum | Female | Fish Farm Attendant |
| 32 | L. Birjit Singh | Male | Fish Farm Attendant |
| 33 | Selung Modun Maring | Male | Fish Farm Attendant |
| 34 | P. Debajit Singh | Male | Fish Farm Attendant |
| 35 | Fazilla | Female | Laboratory Attendant |
4. NAME OF DDO : DISTRICT FISHERY OFFICER, THOUBAL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Th. Jibonlata Devi | Female | Senior Accountant |
| 2 | Wairokpam Joy Singh | Male | Fish Farm Manager |
| 3 | Md. Satish Shah | Female | Fishery Inspector |
| 4 | Rsidamad Bog | Male | Fishery Inspector |
| 5 | MM Sabanam Shahni | Female | Fishery Extension Assistant |
| 6 | Kh. Manishor Singh | Male | U.D.C |
| 7 | Gairollu Gangmei | Female | U.D.C |
| 8 | Moirangthem Noren Singh | Male | Fishery Demonstrator |
| 9 | Syed Islam Hussain | Male | L.D.C |
| 10 | Y. Shyamjai Singh | Male | Fish Farm Assistant |
| 11 | Md Ziyaur Rahaman | Male | Fish Farm Assistant |
| 12 | Safique Ahamed | Male | Fish Farm Assistant |
| 13 | S. Helendro Singh | Male | Fish Farm Assistant |
| 14 | Serajuddin | Male | Fish Farm Assistant |
| 15 | Md Taheralli | Male | Fish Farm Assistant |
| 16 | Mujibur Rahaman | Male | Fish Farm Assistant |
| 17 | Laishram Thambal Devi | Female | Fish Farm Assistant |
| 18 | Sapam Indira Devi | Female | Laboratory Assistant |
| 19 | Md Alauddin Shah | Male | Revenue Assistant |
| 20 | Yahiya Khan | Male | Driver |
| 21 | Yumnam Mohori Singh | Male | Revenue Attendant |
| 22 | Kh. Ajeruddin | Male | Fish Farm Attendant |
| 23 | Elangbam Ibosana Singh | Male | Fish Farm Attendant |
| 24 | Md Azaman Khan | Male | Fish Farm Attendant |
| 25 | Md Farid Khan | Male | Fish Farm Attendant |
| 26 | Md Najiruddin Khan | Male | Fish Farm Attendant |
| 27 | Md Sayeed Ahamed | Male | Fish Farm Attendant |
| 28 | Md Wahidur Rahman | Male | Fish Farm Attendant |
| 29 | Miss Reshma | Female | Fish Farm Attendant |
| 30 | Asem Nandabir Singh | Male | Chowkidar |
| 31 | Amom Pishakmacha Devi | Female | Chowkidar |
| 32 | Md Seraj Ahammad | Male | Peon |
| 33 | Manira Begam | Female | Peon |
| 34 | Laishram Bidyapati Devi | Female | Watchman |
| 35 | Thokcham Tomba Singh | Male | Watchman |
5. NAME OF DDO : DISTRICT FISHERY OFFICER, BISHNUPUR
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Hemchandra Ningthoukhongjam | Male | Project Officer |
| 2 | K. Dineshwar Singh | Male | Fishery Officer |
| 3 | Ch. Rushikanta Singh | Male | Fishery Inspector |
| 4 | K. Rajiv Singh | Male | Fishery Inspector |
| 5 | Md Ziaur Rahman | Male | Fishery Inspector |
| 6 | H. Nalini Devi | Female | Head Clerk |
| 7 | Md. Sadique | Male | U.D.C |
| 8 | Sarfaraz Khan | Male | U.D.C |
| 9 | S. Bijaya Devi | Female | Fishery Demonstrator |
| 10 | A. Bijen Singh | Male | Fish Farm Assistant |
| 11 | A. Sundar Singh | Male | Fish Farm Assistant |
| 12 | T. Joykumar Singh | Male | Fish Farm Assistant |
| 13 | Mariangmei Mary Kabui | Female | Fish Farm Assistant |
| 14 | M. Premjit Singh | Male | Fish Farm Assistant |
| 15 | A. Dhanapati Devi | Female | Gear Assistant |
| 16 | O. Bikash Singh | Male | Gear Assistant |
| 17 | M. Sharat Singh | Male | Laboratory Assistant |
| 18 | Md. Nazir Ahamad | Male | Driver |
| 19 | T. Koireng Singh | Male | Boatman |
| 20 | Kh. Shyamkanhai Singh | Male | Boatman |
| 21 | M. Kunjababu Singh | Male | Boatman |
| 22 | Th. Ibomcha Singh | Male | Boatman |
| 23 | Th. Rajen Singh | Male | Boatman |
| 24 | Chithuang Mahai | Male | Craft Attendant |
| 25 | Kh. Moirangningthou Singh | Male | Fish Farm Attendant |
| 26 | T. Manaoton Singh | Male | Fish Farm Attendant |
| 27 | K. Binashwari Devi | Female | Fish Farm Attendant |
| 28 | Kh. Sharif Ahamed | Male | Fish Farm Attendant |
| 29 | Th. Jibon Singh | Male | Fieldman |
| 30 | S. Manao Singh | Male | Water Pump Operator |
| 31 | Th. Ranjan Singh | Male | Water Pump Operator |
| 32 | L. Rajendro Singh | Male | Watchman |
| 33 | H. Shantikumar Singh | Male | Watchman |
6. NAME OF DDO : FISHERY OFFICER (FISHERY RESEARCH CENTER), IMPHAL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Ch.Sinthoileima | Female | Research Assistant |
| 2 | S.Anamika Devi | Female | Research Assistant |
| 3 | H.Pinky Devi | Female | Fishery Instructor |
| 4 | Kh.Amarpriya | Female | Fishery Instructor |
| 5 | Ph.Promila Devi | Female | Fishery Instructor |
| 6 | Sarina Huidrom | Female | Fishery Instructor |
| 7 | Sh.Hemlata Devi | Female | Fishery Instructor |
| 8 | Sunita Meitram | Female | Fishery Instructor |
| 9 | A.Babychanu | Female | Fishery Demonstrator |
| 10 | K.Sunita Devi | Female | Junior Accountant |
| 11 | Md Sabir Ahmed | Male | U.D.C |
| 12 | Shangring Rino | Male | Fish Farm Assistant |
| 13 | Ksh.Ibotombi Singh | Male | Fish Farm Assistant |
| 14 | N.Nirupama Devi | Female | Gear Assistant |
| 15 | Y. Ibemnungshi Devi | Female | Laboratory Assistant |
| 16 | Md Umar Sheikh | Male | Laboratory Assistant |
| 17 | N.Dorendrakumar | Male | Laboratory Assistant |
| 18 | H. Hemanta Singh | Male | Assistant Cinema Operator |
| 19 | P.Budha Singh | Male | L.D.C |
| 20 | Md Nasiruddin | Male | Watchman |
7. NAME OF DDO : FISHERY OFFICER, JIRIBAM
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Ph. Meghachandra Singh | Male | U.D.C |
| 2 | S. Anita Devi | Female | Fish Farm Assistant |
| 3 | Kh.Thambal Singh | Male | Gear Assistant |
| 4 | Amzad Ali | Male | Chowkidar |
| 5 | O. Benimoy Singh | Male | Fish Farm Attendant |
| 6 | Md Basir Rahaman | Male | Fish Farm Attendant |
| 7 | Kh. Zakir Shah | Male | Watchman |
8. NAME OF DDO : DISTRICT FISHERY OFFICER, CHURACHANDPUR
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | M. Manichand Singh | Male | Fishery Extension Assistant |
| 2 | Lunbekthanga Telien | Male | Fishery Inspector |
| 3 | Sonlim Chinneithem Mate | Female | Fishery Inspector |
| 4 | MM. Janab Hussain | Male | U.D.C |
| 5 | H.Tonsing | Male | Fish Farm Assistant |
| 6 | Zothanglur Sanate | Male | Fish Farm Assistant |
| 7 | Kh. Sinkhenthang Paite | Male | Fish Farm Assistant |
| 8 | Smt. Benny | Female | Fish Farm Assistant |
| 9 | Veilemsiem | Female | Fish Farm Assistant |
| 10 | N. Khaitinlan Vaiphei | Male | Fish Farm Assistant |
| 11 | Md.Basir Ahamed | Male | Laboratory Assistant |
| 12 | G. Premilata Devi | Female | Gear Assistant |
| 13 | Chinkhankhup | Male | Revenue Assistant |
| 14 | Imran Hasmi | Male | Field Attendant |
| 15 | Hoipineng Haolai | Female | Fish Farm Attendant |
| 16 | Phaltin Lhungdim | Female | Chowkider |
| 17 | N. Lamkhosei | Male | Watchman |
| 18 | Vahchin Kipgen | Female | Watchman |
9. NAME OF DDO : DISTRICT FISHERY OFFICER, CHANDEL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Katrimsha Jenishing Tarao | Male | Project Officer |
| 2 | Sumpi Pekham Anal | Female | Fishery inspector |
| 3 | Sapam Jiten Singh | Male | Fishery Extension Assistant |
| 4 | Ningtipla Raleng | Female | Head Clerk |
| 5 | Md Ziyauddin Khan | Male | U.D.C |
| 6 | Thangjam Niranjoy Singh | Male | U.D.C |
| 7 | S. P. Angwar Anal | Male | L.D.C |
| 8 | Jacky Roel Monshang | Male | Fish Farm Assistant |
| 9 | Yumnam Nabachandra Singh | Male | Fish Farm Assistant |
| 10 | Md Zaheer Khan | Male | Fish Farm Assistant |
| 11 | M.M. Sabir Ahmed | Male | Fish Farm Assistant |
| 12 | Pepela Rongtol | Female | Fish Farm Assistant |
| 13 | Huidrom Rajkumar Singh | Male | Fish Farm Assistant |
| 14 | Madonvei Saloisanei | Female | Fish Farm Assistant |
| 15 | Rundar Tohari Anal | Female | Fish Farm Assistant |
| 16 | Ayam Chanu Bomati | Female | Fish Farm Assistant |
| 17 | Chinir Raphael Moyon | Male | Gear Assistant |
| 18 | Heigrujam Binashakhi Devi | Female | Revenue Assistant |
| 19 | Md Manawar Ali | Male | Chowkidar |
| 20 | Ngamnigwar Nani Moyon | Female | Watchman |
| 21 | Thiyam (o) Mema Devi | Female | Watchman |
| 22 | Chirom Seru Singh | Male | Field Attendant |
| 23 | Kasham Monglem | Male | Fish Farm Attendant |
| 24 | Md Nasiruddin | Male | Fish Farm Attendant |
| 25 | Md Wahidur Rahaman | Male | Peon |
10. DISTRICT FISHERY OFFICER (UKHRUL)
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | AS Angam | Male | Fishery Inspector |
| 2 | Suiyingchon A Chahong | Female | Fishery Inspector |
| 3 | GS Ramthing | Male | Fishery Demonstrator |
| 4 | Sanyaola Luiram | Female | U.D.C |
| 5 | M. Ibecha Devi | Female | Gear Assistant |
| 6 | AS Sophia | Female | Gear Assistant |
| 7 | Selinah Gachui | Female | Fish Farm Assistant |
| 8 | AS Philayo | Female | Fish Farm Assistant |
| 9 | Leishipem Kashung | Female | Fish Farm Assistant |
| 10 | Asui Leisan | Male | Fish Farm Assistant |
| 11 | Rosemary Chiphang | Female | L.D.C |
| 12 | Daiho Kainii | Female | Fieldman |
| 13 | P.A. Thotmahai | Male | Chowkidar |
| 14 | Kaping Ngaranpam | Male | Peon |
| 15 | AS Yangmi | Male | Fish Farm Attendant |
| 16 | Honpam Shinglai | Male | Fish Farm Attendant |
| 17 | Thochipem Kashung | Male | Laboratory Attendant |
| 18 | CM Daicy | Female | Watchman |
11. NAME OF DDO : DISTRICT FISHERY OFFICER, SENAPATI
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Sanasam Ingoba singh | Male | Project Officer |
| 2 | Thokchom Ponil Singh | Male | Fishery Inspector |
| 3 | Sanabam Jibonlata Devi | Female | U.D.C |
| 4 | Lhingneikim Kipgen | Female | L.D.C |
| 5 | Kimneiting Lhouvum | Female | Fish Farm Manager |
| 6 | Md Ziyao Rhman | Male | Fish Farm Assistant |
| 7 | Zingthangam Shimphrui | Male | Fish Farm Assistant |
| 8 | Konthoujam Surjakumar Singh | Male | Gear Assistant |
| 9 | Md. Amzad Khan | Male | Fish Farm Attendant |
| 10 | Md. Wahajuddin | Male | Fish Farm Attendant |
| 11 | Md. Sakil Ahmed | Male | Fieldman |
| 12 | L.Sahini | Male | Chowkidar |
| 13 | Sani Athikho Mao | Male | Peon |
12. NAME OF DDO : DISTRICT FISHERY OFFICER, TAMENGLONG
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Loveson Golmei | Male | Fishery Officer |
| 2 | Khwairakpam Subhaschandra Singh | Male | Fish Farm Assistant |
| 3 | Yendrembam Koireng Singh | Male | Fish Farm Assistant |
| 4 | Ng. Rajib Singh | Male | Laboratory Assistant |
| 5 | Disinang Golmei | Male | Revenue Assistant |
| 6 | Syed Iqbal Hussain | Male | Water Pump Operator |
| 7 | Md Zul Fuker | Male | Watchman |
| 8 | Gaidinliu Rongmei | Male | Peon |
| 9 | BS. Abdul Kalam | Male | Fish Farm Attendant |
| 10 | K. Canny Nakhedei | Male | Fish Farm Attendant |
| 11 | Gangmei Gangkillung | Male | Fish Farm Attendant |
| 12 | G. Indaijinang | Male | Chowkidar |
13. FISH FARMERS' DEVELOPMENT AGENCY, IMPHAL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Md. Jamal Haque | Male | Section Officer |
14. FISH FARMERS' DEVELOPMENT AGENCY, THOUBAL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | N. Robita Devi | Female | Section Officer |
| 2 | I. Tolen Singh | Male | Fishery Extension Assistant |
| 3 | L. Shakhenba Singh | Male | Driver |
| 4 | L. Pratap Singh | Male | Peon |
15. FISH FARMERS' DEVELOPMENT AGENCY, BISHNUPUR
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Md. Siraj Ahamad | Male | Driver |
| 2 | M. Subharani Devi | Female | L.D.C |
| 3 | Th. Somorendra Singh | Male | Peon |
| 4 | L. Bhubon Singh | Male | Chowkidar |
16. FISH FARMERS' DEVELOPMENT AGENCY, CHANDEL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | A. Nabachandra Singh | Male | Section Officer |
| 2 | Md. Ibungo | Male | Driver |
| 3 | DK. Mephun Maring | Male | Chowkidar |
| 4 | BD. Walshung Anal | Male | Chowkidar |
| 5 | N. Shyamkumar Singh | Male | Peon |
| 6 | Rounder Nihring Anal | Male | Peon |
17. FISH FARMERS' DEVELOPMENT AGENCY, UKHRUL
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Th. Bangshidhor Singh | Male | L.D.C |
| 2 | K.K.S. Mayarngam | Male | Driver |
| 3 | P. Yanglung | Male | Fisherman |
18. FISH FARMERS' DEVELOPMENT AGENCY, SENAPATI
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | Sh. Sunildro Singh | Male | Driver |
| 2 | K. Shanti Devi | Female | L.D.C |
| 3 | E. Kalpana Devi | Female | Extension Worker |
| 4 | M. Nepuni | Male | Peon |
| 5 | L. Daikho | Male | Chowkidar |
19. FISH FARMERS' DEVELOPMENT AGENCY, TAMENGLONG
| Sl no | Name of Employees | Sex Male / Female | Designation |
| 1 | N. Ibomcha Singh | Male | Section Officer |
| 2 | O. Brojen Singh | Male | Driver |
| 3 | Kh. Shyamratha Singh | Male | Peon |